Usage Statistics for old.newlit.ru

Summary Period: June 2007
Generated 30-Jun-2007 23:37 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for June 2007
Total Hits 69389
Total Files 51128
Total Pages 41517
Total Visits 7481
Total KBytes 1727631
Total Unique Sites 5928
Total Unique URLs 4352
Total Unique Referrers 1566
. Avg Max
Hits per Hour 96 1156
Hits per Day 2312 4626
Files per Day 1704 3612
Pages per Day 1383 3352
Visits per Day 249 660
KBytes per Day 57588 115764
Hits by Response Code
Code 200 - OK 51128
Code 301 - Moved Permanently 13
Code 304 - Not Modified 4228
Code 403 - Forbidden 1036
Code 404 - Not Found 12972
Code 405 - Method Not Allowed 12

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 1470 2.12% 1309 2.56% 478 1.15% 122 1.63% 305 5.15% 33156 1.92%
2 1555 2.24% 1379 2.70% 652 1.57% 124 1.66% 209 3.53% 45030 2.61%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1967 2.83% 1817 3.55% 984 2.37% 78 1.04% 288 4.86% 56599 3.28%
6 3333 4.80% 3121 6.10% 1975 4.76% 144 1.92% 390 6.58% 100416 5.81%
7 4507 6.50% 3341 6.53% 3216 7.75% 149 1.99% 280 4.72% 112624 6.52%
8 4626 6.67% 2039 3.99% 2154 5.19% 191 2.55% 392 6.61% 75787 4.39%
9 2353 3.39% 2040 3.99% 1013 2.44% 223 2.98% 371 6.26% 64172 3.71%
10 3128 4.51% 1210 2.37% 2474 5.96% 98 1.31% 139 2.34% 56807 3.29%
11 2718 3.92% 1640 3.21% 1513 3.64% 128 1.71% 153 2.58% 52435 3.04%
12 4255 6.13% 3612 7.06% 3352 8.07% 139 1.86% 161 2.72% 115764 6.70%
13 2542 3.66% 1141 2.23% 1694 4.08% 135 1.80% 208 3.51% 50441 2.92%
14 2723 3.92% 1605 3.14% 1045 2.52% 151 2.02% 166 2.80% 53201 3.08%
15 4204 6.06% 3222 6.30% 3177 7.65% 200 2.67% 317 5.35% 114449 6.62%
16 2349 3.39% 1792 3.50% 1548 3.73% 230 3.07% 185 3.12% 57658 3.34%
17 2210 3.18% 1771 3.46% 1398 3.37% 540 7.22% 460 7.76% 57840 3.35%
18 3169 4.57% 2108 4.12% 2376 5.72% 660 8.82% 536 9.04% 75815 4.39%
19 3132 4.51% 2786 5.45% 2067 4.98% 510 6.82% 417 7.03% 91574 5.30%
20 541 0.78% 508 0.99% 139 0.33% 37 0.49% 56 0.94% 11237 0.65%
21 1121 1.62% 967 1.89% 467 1.12% 186 2.49% 215 3.63% 34030 1.97%
22 2188 3.15% 1860 3.64% 1137 2.74% 227 3.03% 263 4.44% 59910 3.47%
23 2010 2.90% 1670 3.27% 1068 2.57% 498 6.66% 490 8.27% 50278 2.91%
24 1474 2.12% 1243 2.43% 881 2.12% 527 7.04% 554 9.35% 38478 2.23%
25 1803 2.60% 1623 3.17% 966 2.33% 434 5.80% 480 8.10% 56284 3.26%
26 2055 2.96% 1574 3.08% 1185 2.85% 406 5.43% 386 6.51% 57357 3.32%
27 2088 3.01% 1400 2.74% 1239 2.98% 398 5.32% 359 6.06% 50621 2.93%
28 1818 2.62% 1501 2.94% 912 2.20% 370 4.95% 354 5.97% 53664 3.11%
29 1883 2.71% 1403 2.74% 1014 2.44% 297 3.97% 386 6.51% 52849 3.06%
30 2167 3.12% 1446 2.83% 1393 3.36% 290 3.88% 312 5.26% 49155 2.85%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3435 4.95% 70 2108 4.12% 69 2099 5.06% 2655 79635 4.61%
1 170 5120 7.38% 105 3155 6.17% 98 2961 7.13% 3533 105989 6.13%
2 120 3601 5.19% 81 2439 4.77% 86 2588 6.23% 2687 80613 4.67%
3 76 2305 3.32% 64 1922 3.76% 61 1847 4.45% 2073 62177 3.60%
4 77 2320 3.34% 38 1169 2.29% 64 1925 4.64% 1493 44794 2.59%
5 49 1481 2.13% 36 1100 2.15% 43 1293 3.11% 1410 42311 2.45%
6 75 2278 3.28% 61 1852 3.62% 63 1900 4.58% 2114 63406 3.67%
7 67 2017 2.91% 49 1483 2.90% 53 1615 3.89% 1875 56259 3.26%
8 61 1830 2.64% 46 1387 2.71% 41 1251 3.01% 1560 46809 2.71%
9 75 2269 3.27% 54 1639 3.21% 49 1479 3.56% 1888 56629 3.28%
10 85 2576 3.71% 70 2108 4.12% 44 1337 3.22% 2177 65296 3.78%
11 100 3001 4.32% 79 2393 4.68% 57 1733 4.17% 2574 77215 4.47%
12 96 2897 4.18% 79 2389 4.67% 47 1434 3.45% 2229 66868 3.87%
13 97 2910 4.19% 81 2440 4.77% 58 1759 4.24% 2581 77441 4.48%
14 99 2972 4.28% 82 2464 4.82% 54 1649 3.97% 2840 85193 4.93%
15 104 3126 4.51% 82 2477 4.84% 50 1528 3.68% 2958 88733 5.14%
16 126 3801 5.48% 90 2718 5.32% 58 1748 4.21% 3056 91670 5.31%
17 117 3537 5.10% 88 2649 5.18% 51 1530 3.69% 2948 88429 5.12%
18 100 3029 4.37% 76 2300 4.50% 52 1560 3.76% 2941 88235 5.11%
19 96 2887 4.16% 73 2211 4.32% 51 1549 3.73% 2573 77187 4.47%
20 98 2960 4.27% 75 2264 4.43% 53 1598 3.85% 2365 70952 4.11%
21 101 3045 4.39% 76 2300 4.50% 55 1659 4.00% 2382 71446 4.14%
22 106 3190 4.60% 76 2284 4.47% 61 1841 4.43% 2500 75009 4.34%
23 93 2802 4.04% 62 1877 3.67% 54 1634 3.94% 2178 65335 3.78%

Top 30 of 4352 Total URLs
# Hits KBytes URL
1 2618 3.77% 1579 0.09% /pic/styles.css
2 2166 3.12% 104090 6.03% /
3 207 0.30% 8055 0.47% /~ucci/black
4 158 0.23% 13976 0.81% /news_2006_06.htm
5 106 0.15% 3032 0.18% /gallery.htm
6 106 0.15% 16532 0.96% /recomm.htm
7 100 0.14% 1903 0.11% /authors.htm
8 97 0.14% 2279 0.13% /om/
9 92 0.13% 5469 0.32% /news_2006_03.htm
10 90 0.13% 17745 1.03% /poems.htm
11 87 0.13% 6625 0.38% /~sotnik/002106.htm
12 84 0.12% 1798 0.10% /proza.htm
13 78 0.11% 1469 0.09% /newlit/search.htm
14 76 0.11% 1553 0.09% /cit.htm
15 72 0.10% 1546 0.09% /others.htm
16 69 0.10% 1697 0.10% /proekt.htm
17 67 0.10% 3832 0.22% /map.htm
18 67 0.10% 4 0.00% /search/search.htm
19 65 0.09% 7923 0.46% /webalizer/usage_200705.html
20 56 0.08% 1078 0.06% /~shkarin/
21 55 0.08% 1530 0.09% /cit/000920.htm
22 54 0.08% 1649 0.10% /stat.htm
23 51 0.07% 4085 0.24% /news_2006_01.htm
24 48 0.07% 869 0.05% /katalog/
25 47 0.07% 416 0.02% /~chudasov/comments.htm
26 47 0.07% 17595 1.02% /~nuhtilin/001506.htm
27 46 0.07% 51153 2.96% /proza_rassk.htm
28 46 0.07% 798 0.05% /~aynutdinov/
29 46 0.07% 3695 0.21% /~shkarin/001412.htm
30 44 0.06% 789 0.05% /~litvan/

Top 10 of 4352 Total URLs By KBytes
# Hits KBytes URL
1 2166 3.12% 104090 6.03% /
2 46 0.07% 51153 2.96% /proza_rassk.htm
3 90 0.13% 17745 1.03% /poems.htm
4 47 0.07% 17595 1.02% /~nuhtilin/001506.htm
5 106 0.15% 16532 0.96% /recomm.htm
6 158 0.23% 13976 0.81% /news_2006_06.htm
7 32 0.05% 11701 0.68% /proza_other.htm
8 207 0.30% 8055 0.47% /~ucci/black
9 65 0.09% 7923 0.46% /webalizer/usage_200705.html
10 12 0.02% 6910 0.40% /proza_avt.htm

Top 10 of 2484 Total Entry Pages
# Hits Visits URL
1 2166 3.12% 394 5.60% /
2 158 0.23% 94 1.34% /news_2006_06.htm
3 97 0.14% 66 0.94% /om/
4 87 0.13% 66 0.94% /~sotnik/002106.htm
5 92 0.13% 63 0.90% /news_2006_03.htm
6 106 0.15% 59 0.84% /recomm.htm
7 67 0.10% 52 0.74% /search/search.htm
8 106 0.15% 47 0.67% /gallery.htm
9 65 0.09% 44 0.63% /webalizer/usage_200705.html
10 47 0.07% 43 0.61% /~chudasov/comments.htm

Top 10 of 2499 Total Exit Pages
# Hits Visits URL
1 2166 3.12% 381 5.43% /
2 158 0.23% 85 1.21% /news_2006_06.htm
3 87 0.13% 63 0.90% /~sotnik/002106.htm
4 92 0.13% 61 0.87% /news_2006_03.htm
5 97 0.14% 58 0.83% /om/
6 67 0.10% 54 0.77% /search/search.htm
7 106 0.15% 53 0.76% /recomm.htm
8 65 0.09% 44 0.63% /webalizer/usage_200705.html
9 47 0.07% 43 0.61% /~chudasov/comments.htm
10 90 0.13% 36 0.51% /poems.htm

Top 30 of 5928 Total Sites
# Hits Files KBytes Visits Hostname
1 5719 8.24% 746 1.46% 87319 5.05% 217 2.90% 38.99.13.121
2 4289 6.18% 3803 7.44% 146487 8.48% 219 2.93% crawl-66-249-70-77.googlebot.com
3 2807 4.05% 2767 5.41% 92363 5.35% 10 0.13% sfront2-032.yandex.ru
4 2326 3.35% 1902 3.72% 67861 3.93% 7 0.09% sfront36.yandex.ru
5 2084 3.00% 85 0.17% 5164 0.30% 5 0.07% slovo7.yandex.ru
6 1716 2.47% 1716 3.36% 82400 4.77% 169 2.26% 217.173.1.134
7 1651 2.38% 1431 2.80% 46500 2.69% 22 0.29% robot7.rambler.ru
8 1573 2.27% 1474 2.88% 48680 2.82% 18 0.24% livebot-65-55-212-16.search.live.com
9 945 1.36% 872 1.71% 25682 1.49% 10 0.13% robot2.rambler.ru
10 799 1.15% 0 0.00% 7523 0.44% 4 0.05% i5387d3ce.versanet.de
11 739 1.07% 703 1.37% 24491 1.42% 82 1.10% livebot-65-55-208-10.search.live.com
12 739 1.07% 699 1.37% 23807 1.38% 83 1.11% livebot-65-55-208-13.search.live.com
13 671 0.97% 642 1.26% 22605 1.31% 10 0.13% robot4.rambler.ru
14 646 0.93% 603 1.18% 20758 1.20% 91 1.22% livebot-65-55-208-16.search.live.com
15 637 0.92% 601 1.18% 18020 1.04% 77 1.03% livebot-65-55-208-11.search.live.com
16 615 0.89% 584 1.14% 19023 1.10% 73 0.98% livebot-65-55-208-15.search.live.com
17 538 0.78% 502 0.98% 15509 0.90% 65 0.87% livebot-65-55-208-12.search.live.com
18 495 0.71% 0 0.00% 2051 0.12% 3 0.04% i5387e661.versanet.de
19 479 0.69% 477 0.93% 17545 1.02% 48 0.64% crawler4.irl.cs.tamu.edu
20 477 0.69% 0 0.00% 4773 0.28% 5 0.07% i5387e8c0.versanet.de
21 455 0.66% 0 0.00% 4267 0.25% 6 0.08% i5387d2fe.versanet.de
22 453 0.65% 427 0.84% 14017 0.81% 47 0.63% livebot-65-55-208-17.search.live.com
23 424 0.61% 0 0.00% 3829 0.22% 1 0.01% i5387cb11.versanet.de
24 423 0.61% 402 0.79% 17242 1.00% 23 0.31% crawl-66-249-73-37.googlebot.com
25 422 0.61% 0 0.00% 1941 0.11% 7 0.09% i5387e259.versanet.de
26 380 0.55% 0 0.00% 3680 0.21% 3 0.04% i5387c34e.versanet.de
27 336 0.48% 2 0.00% 3256 0.19% 3 0.04% i5387d96b.versanet.de
28 320 0.46% 311 0.61% 13484 0.78% 15 0.20% 193.39.113.111
29 278 0.40% 249 0.49% 14697 0.85% 61 0.82% livebot-65-55-208-14.search.live.com
30 256 0.37% 231 0.45% 10606 0.61% 53 0.71% crawl-66-249-72-195.googlebot.com

Top 10 of 5928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4289 6.18% 3803 7.44% 146487 8.48% 219 2.93% crawl-66-249-70-77.googlebot.com
2 2807 4.05% 2767 5.41% 92363 5.35% 10 0.13% sfront2-032.yandex.ru
3 5719 8.24% 746 1.46% 87319 5.05% 217 2.90% 38.99.13.121
4 1716 2.47% 1716 3.36% 82400 4.77% 169 2.26% 217.173.1.134
5 2326 3.35% 1902 3.72% 67861 3.93% 7 0.09% sfront36.yandex.ru
6 1573 2.27% 1474 2.88% 48680 2.82% 18 0.24% livebot-65-55-212-16.search.live.com
7 1651 2.38% 1431 2.80% 46500 2.69% 22 0.29% robot7.rambler.ru
8 945 1.36% 872 1.71% 25682 1.49% 10 0.13% robot2.rambler.ru
9 739 1.07% 703 1.37% 24491 1.42% 82 1.10% livebot-65-55-208-10.search.live.com
10 739 1.07% 699 1.37% 23807 1.38% 83 1.11% livebot-65-55-208-13.search.live.com

Top 30 of 1566 Total Referrers
# Hits Referrer
1 35601 51.31% - (Direct Request)
2 2110 3.04% http://old.newlit.ru/news_2006_06.htm
3 1662 2.40% http://old.newlit.ru/gallery.htm
4 1516 2.18% http://old.newlit.ru/recomm.htm
5 1191 1.72% http://win.mail.ru/cgi-bin/readmsg
6 1129 1.63% http://old.newlit.ru/
7 946 1.36% http://www.yandex.ru/yandsearch
8 917 1.32% http://old.newlit.ru/news_2006_03.htm
9 790 1.14% http://www.wizzardpizza.info/
10 728 1.05% http://www.spamhick.info/
11 701 1.01% http://www.ramagirls.info/
12 697 1.00% http://www.gigafinger.info/
13 623 0.90% http://old.newlit.ru/news_2006_01.htm
14 579 0.83% http://www.foolfight.info/
15 540 0.78% http://phonethemes.i7i.ru/wiki/index
16 539 0.78% http://www.newskitchen.info/
17 534 0.77% http://www.walldumb.info/
18 527 0.76% http://www.fightlocal.info/
19 515 0.74% http://mobilegames.i7i.ru/wiki/index
20 511 0.74% http://omron.i7i.ru/wiki/index
21 501 0.72% http://www.strikescrash.info/
22 412 0.59% http://www.akzone.com.hk/reply.php
23 363 0.52% http://images.yandex.ru/yandpage
24 355 0.51% http://forum.akzone.com.hk/show.php
25 288 0.42% http://old.newlit.ru/arhiv/news_2007_03.htm
26 271 0.39% http://www.old.newlit.ru/~alchutoff/comments.htm
27 261 0.38% http://old.newlit.ru/arhiv/news_2006_11.htm
28 246 0.35% http://old.newlit.ru/news_2006_08.htm
29 197 0.28% http://old.newlit.ru/news_2006_10.htm
30 193 0.28% http://old.newlit.ru/index.htm

Top 20 of 177 Total Search Strings
# Hits Search String
1 39 12.66% michael parkes
2 11 3.57% jim warren
3 10 3.25% jacek yerka
4 10 3.25% zdzislaw beksinski
5 9 2.92% %D0%B2%D0%BE%D0%B9%D0%BD%D0%B0
6 8 2.60% Michael Parkes
7 7 2.27% beksinski
8 6 1.95% Jacek Yerka
9 6 1.95% Zdzislaw Beksinski
10 4 1.30% В/ч 01451
11 3 0.97% Искандер Шакиров
12 3 0.97% Ремарк цитаты о любви
13 3 0.97% милан кундера цитаты про любовь
14 2 0.65% %22beksinski%22
15 2 0.65% %D0%9B%D1%83%D0%B1%D0%BD%D1%8B
16 2 0.65% %D0%A0%D0%BE%D1%81%D0%BF%D0%B8%D1%81%D1%8C %D0%BF%D0%BE-
17 2 0.65% %D0%BA%D0%BE%D1%81%D1%82%D0%B5%D1%80
18 2 0.65% %D0%BC%D1%8B%D1%81%D0%BB%D0%B8
19 2 0.65% %D1%84%D0%BE%D1%82%D0%BE %D0%B2%D0%BE%D0%B9%D0%BD%D0%B0
20 2 0.65% BEKSINSKI

Usage by Country for June 2007

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 20768 29.93% 16485 32.24% 497712 28.81% Russian Federation
2 16008 23.07% 9997 19.55% 388856 22.51% Unresolved/Unknown
3 14203 20.47% 12926 25.28% 473818 27.43% US Commercial
4 7358 10.60% 6739 13.18% 183639 10.63% Network
5 6087 8.77% 688 1.35% 62677 3.63% Germany
6 703 1.01% 571 1.12% 14744 0.85% Ukraine
7 565 0.81% 545 1.07% 18979 1.10% US Educational
8 522 0.75% 335 0.66% 10318 0.60% Estonia
9 263 0.38% 262 0.51% 6530 0.38% Poland
10 231 0.33% 185 0.36% 6401 0.37% Belarus
11 225 0.32% 207 0.40% 3661 0.21% Tuvalu
12 183 0.26% 181 0.35% 4262 0.25% Brazil
13 180 0.26% 172 0.34% 4513 0.26% Mexico
14 177 0.26% 141 0.28% 6016 0.35% Hong Kong
15 175 0.25% 165 0.32% 3724 0.22% France
16 172 0.25% 129 0.25% 2698 0.16% Israel
17 165 0.24% 151 0.30% 4538 0.26% Finland
18 147 0.21% 114 0.22% 1897 0.11% Kazakhstan
19 119 0.17% 114 0.22% 4016 0.23% Japan
20 90 0.13% 82 0.16% 1631 0.09% Latvia
21 88 0.13% 85 0.17% 3932 0.23% Lithuania
22 86 0.12% 78 0.15% 2535 0.15% Old style Arpanet (arpa)
23 85 0.12% 84 0.16% 1352 0.08% Greece
24 78 0.11% 65 0.13% 979 0.06% Moldova
25 72 0.10% 62 0.12% 999 0.06% USSR (former)
26 70 0.10% 70 0.14% 1290 0.07% Belgium
27 65 0.09% 62 0.12% 1702 0.10% Netherlands
28 53 0.08% 51 0.10% 1427 0.08% Argentina
29 44 0.06% 43 0.08% 753 0.04% Bulgaria
30 42 0.06% 41 0.08% 817 0.05% Sweden


Generated by Webalizer Version 2.01